Industry Supported Sessions Timetable
Company Name | Date | Time | Location | Session Details |
Roche | Wed, 22nd February | 13:00-14:30 | Hall A8 | Click here |
Medtronic | Wed, 22nd February | 14:30-16:00 | Hall A1 | Click here |
Abbott Diabetes Care (Pharmatecure) | Wed, 22nd February | 14:30-16:00 | Hall A3 | Click here |
Ascenia (Workshop) | Wed, 22nd February | 14:30-16:00 | Hall A4 | Coming soon. |
Insulet | Wed, 22nd February | 16:15 -17:45 | Hall A8 | Click here |
Lilly | Wed, 22nd February | 16:15-17:45 | Hall A1 | Click here |
Abbott | Thu, 23rd February | 10:30-12:00 | Hall A3 | Click here |
Medtronic | Thu, 23rd February | 13:00 – 14:30 | Hall A5 | Click here |
Novo Nordisk | Thu, 23rd February | 13:00 – 14:30 | Hall A4 | Click here |
Dexcom | Thu, 23rd February | 15:00 – 16:30 | Hall A6+A7
(Plenary) |
Click here |
Sanofi | Thu, 23rd February | 16:40 – 18:00 | Hall A5 | Click here |
Vertex | Thu, 23rd February | 16:40 – 18:00 | Hall A4 | Click here |
Dexcom | Fri, 24th February | 08:00 – 08:50 | Hall A3 | Click here |
Tandem | Fri, 24th February | 09:00-10:00 | Hall A5 | Click here |
Ypsomed | Fri, 24th February | 09:00-10:00 | Hall A4 | Click here |
Medtronic | Fri, 24th February | 10:30 – 12:00 | Hall A6+A7
(Plenary) |
Click here |
Novo Nordisk | Fri, 24th February | 15:00 – 16:30 | Hall A6+A7
(Plenary) |
Click here |
Dexcom | Fri, 24th February | 16:40 – 18:00 | Hall A5 | Click here |
Embecta | Fri, 24th February | 16:40 – 18:00 | Hall A4 | Click here |
Provention Bio | Sat, 25th February | 08:00-09:10 | Hall A3 | Coming soon. |